Standings
Archive:
| Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
| 1 | Jarg89 | 11 | 24 | 11 | 44 | 70 | 21 | 13.6 | 194.6 | |
| 2 | Raul | 11 | 20 | 9 | 44 | 73 | 15 | 12.7 | 184.7 | |
| 3 | FdeBarista | 11 | 24 | 10 | 44 | 64 | 21 | 10.4 | 184.4 | |
| 4 | KAPS | 11 | 20 | 10 | 40 | 66 | 12 | 13.9 | 172.9 | |
| 5 | Jan | 11 | 12 | 9 | 32 | 79 | 18 | 11.25 | 172.25 | |
| 6 | ckristo | 11 | 20 | 9 | 44 | 58 | 15 | 13.6 | 170.6 | |
| 7 | teaeff | 11 | 16 | 9 | 44 | 63 | 18 | 9.45 | 170.45 | |
| 8 | newdent | 11 | 20 | 10 | 40 | 64 | 9 | 13.55 | 167.55 | |
| 9 | aussz | 11 | 24 | 10 | 32 | 68 | 15 | 7.25 | 167.25 | |
| 10 | Judy | 11 | 20 | 10 | 36 | 65 | 12 | 12 | 166 | |
| 11 | mnbv0800 | 11 | 20 | 9 | 44 | 50 | 15 | 16.5 | 165.5 | |
| 12 | AprilApril | 11 | 20 | 9 | 40 | 59 | 15 | 9.95 | 163.95 | |
| 13 | Bodz | 11 | 24 | 9 | 40 | 57 | 12 | 10.95 | 163.95 | |
| 14 | andryi_vienna | 11 | 20 | 10 | 40 | 55 | 12 | 15.8 | 163.8 | |
| 15 | louis | 10 | 16 | 7 | 32 | 62 | 21 | 14.1 | 162.1 | |
| 16 | FincaHamburgo | 11 | 12 | 9 | 44 | 60 | 15 | 10.65 | 161.65 | |
| 17 | barsumek | 11 | 16 | 9 | 44 | 57 | 12 | 11.1 | 160.1 | |
| 18 | SneakyTurtle | 11 | 16 | 8 | 44 | 59 | 9 | 13.05 | 160.05 | |
| 19 | blazejkustra | 11 | 12 | 8 | 44 | 56 | 15 | 12.9 | 158.9 | |
| 20 | Edu | 11 | 16 | 9 | 44 | 55 | 12 | 8.85 | 155.85 | |
| 21 | Istari | 11 | 16 | 8 | 40 | 57 | 12 | 10.6 | 154.6 | |
| 22 | KafCafQaf | 10 | 16 | 8 | 40 | 61 | 9 | 9.8 | 153.8 | |
| 23 | Petr | 11 | 12 | 9 | 32 | 63 | 12 | 11.9 | 150.9 | |
| 24 | TDX | 11 | 16 | 8 | 36 | 56 | 12 | 10.65 | 149.65 | |
| 25 | blacksnitch | 11 | 24 | 9 | 40 | 40 | 12 | 12.95 | 148.95 | |
| 26 | moo | 11 | 20 | 10 | 36 | 49 | 9 | 13.9 | 148.9 | |
| 27 | Cam | 11 | 12 | 8 | 44 | 41 | 18 | 14.5 | 148.5 | |
| 28 | manamana | 11 | 12 | 7 | 36 | 58 | 12 | 11.9 | 147.9 | |
| 29 | Herman | 11 | 16 | 8 | 40 | 47 | 12 | 12.2 | 146.2 | |
| 30 | rioyeti | 11 | 12 | 8 | 36 | 62 | 6 | 8.5 | 143.5 | |
| 31 | TallJan | 11 | 12 | 8 | 40 | 48 | 9 | 15.25 | 143.25 | |
| 32 | luxks | 11 | 8 | 10 | 40 | 49 | 12 | 12.55 | 142.55 | |
| 33 | Johnny | 11 | 12 | 9 | 32 | 59 | 12 | 7.5 | 142.5 | |
| 34 | Kyle | 11 | 12 | 9 | 36 | 55 | 6 | 12.1 | 141.1 | |
| 35 | erbse | 11 | 16 | 8 | 40 | 47 | 9 | 9.8 | 140.8 | |
| 36 | DingDongKingKong | 11 | 20 | 9 | 40 | 40 | 6 | 11.85 | 137.85 | |
| 37 | Chris | 11 | 16 | 8 | 36 | 50 | 6 | 10.4 | 137.4 | |
| 38 | Errico | 11 | 8 | 8 | 40 | 49 | 12 | 8.15 | 136.15 | |
| 39 | philou5817 | 10 | 8 | 4 | 32 | 61 | 9 | 11.35 | 135.35 | |
| 40 | Malchio | 10 | 12 | 8 | 36 | 54 | 6 | 7.6 | 133.6 | |
| 41 | EU_Cat | 11 | 8 | 8 | 36 | 50 | 9 | 10.8 | 132.8 | |
| 42 | Angelrf | 10 | 12 | 7 | 40 | 44 | 9 | 10.3 | 132.3 | |
| 43 | Cameron-Lewis | 10 | 12 | 7 | 32 | 50 | 9 | 12.15 | 132.15 | |
| 44 | Kristof | 11 | 12 | 6 | 28 | 52 | 12 | 10.55 | 131.55 | |
| 45 | Sagebush | 10 | 8 | 6 | 36 | 44 | 18 | 9.45 | 131.45 | |
| 46 | HenryMonwoch | 10 | 8 | 6 | 40 | 50 | 9 | 8.1 | 131.1 | |
| 47 | Waitwhat | 10 | 12 | 8 | 36 | 39 | 15 | 10.85 | 130.85 | |
| 48 | EricS | 9 | 16 | 7 | 36 | 42 | 12 | 7.85 | 129.85 | |
| 49 | Codsworthy | 8 | 16 | 6 | 24 | 50 | 15 | 7.85 | 126.85 | |
| 50 | Jonas | 9 | 16 | 6 | 24 | 48 | 15 | 8.25 | 126.25 | |
| 51 | RedSteve | 10 | 8 | 6 | 36 | 47 | 6 | 11.05 | 124.05 | |
| 52 | Julian00814 | 11 | 12 | 11 | 44 | 32 | 3 | 9 | 122 | |
| 53 | Carrieola | 10 | 12 | 4 | 36 | 36 | 9 | 9.95 | 116.95 | |
| 54 | Gap | 11 | 4 | 10 | 32 | 49 | 0 | 7.85 | 113.85 | |
| 55 | yerahi | 10 | 8 | 7 | 32 | 44 | 6 | 5.35 | 112.35 | |
| 56 | Aidjon | 11 | 12 | 5 | 28 | 40 | 6 | 10.1 | 112.1 | |
| 57 | Pizzaburn | 11 | 12 | 5 | 24 | 52 | 6 | 0 | 110 | |
| 58 | Barto | 8 | 8 | 6 | 28 | 44 | 6 | 8.75 | 108.75 | |
| 59 | Sideboourns | 10 | 8 | 5 | 36 | 30 | 9 | 9.45 | 107.45 | |
| 60 | hildenbrandy | 6 | 12 | 5 | 24 | 38 | 12 | 8.55 | 105.55 | |
| 61 | Irrelevant | 9 | 8 | 7 | 32 | 28 | 9 | 10.05 | 103.05 | |
| 62 | Le_brute | 9 | 12 | 5 | 28 | 29 | 9 | 9.5 | 101.5 | |
| 63 | Shinshoku | 9 | 4 | 7 | 24 | 43 | 3 | 8.85 | 98.85 | |
| 64 | AndersStigsson | 9 | 8 | 5 | 20 | 35 | 12 | 8.15 | 97.15 | |
| 65 | milualexandru | 7 | 4 | 2 | 24 | 48 | 6 | 6.1 | 97.1 | |
| 66 | Coffee with Nora | 9 | 12 | 8 | 36 | 15 | 6 | 9.2 | 95.2 | |
| 67 | Vlad | 9 | 4 | 4 | 32 | 38 | 0 | 6.55 | 93.55 | |
| 68 | Alouwerse | 7 | 8 | 2 | 20 | 38 | 12 | 4.95 | 91.95 | |
| 69 | Ytterbium | 9 | 8 | 6 | 20 | 39 | 3 | 6.45 | 91.45 | |
| 70 | kekstee | 8 | 8 | 7 | 28 | 28 | 6 | 5.75 | 90.75 | |
| 71 | g0t0 | 7 | 8 | 3 | 20 | 29 | 12 | 8.45 | 87.45 | |
| 72 | Kwstiano | 7 | 4 | 4 | 28 | 35 | 3 | 6.45 | 87.45 | |
| 73 | Marco Tsunami | 5 | 12 | 4 | 20 | 25 | 12 | 5.5 | 83.5 | |
| 74 | Eklektik | 7 | 4 | 5 | 24 | 26 | 9 | 7.2 | 82.2 | |
| 75 | beneken | 7 | 4 | 4 | 16 | 41 | 3 | 4.8 | 79.8 | |
| 76 | Paul_0o0 | 7 | 4 | 4 | 16 | 36 | 6 | 5.7 | 78.7 | |
| 77 | boris | 5 | 8 | 3 | 16 | 24 | 12 | 4.4 | 72.4 | |
| 78 | Max Effort | 6 | 4 | 4 | 20 | 27 | 3 | 7 | 71 | |
| 79 | Filip13131 | 7 | 4 | 6 | 24 | 20 | 6 | 2.9 | 69.9 | |
| 80 | joe34 | 6 | 4 | 4 | 16 | 32 | 3 | 4.45 | 69.45 | |
| 81 | Boyan | 5 | 8 | 4 | 12 | 23 | 12 | 5.1 | 69.1 | |
| 82 | Rubisco | 5 | 8 | 5 | 16 | 23 | 3 | 5.9 | 65.9 | |
| 83 | Thomas | 4 | 4 | 4 | 16 | 33 | 0 | 3.65 | 64.65 | |
| 84 | Swemty | 5 | 4 | 4 | 16 | 28 | 0 | 5.05 | 62.05 | |
| 85 | Timario | 5 | 4 | 3 | 12 | 27 | 6 | 3.6 | 60.6 | |
| 86 | kmil | 5 | 4 | 2 | 12 | 26 | 6 | 5.15 | 60.15 | |
| 87 | Marty DK | 5 | 4 | 3 | 16 | 26 | 3 | 2.6 | 59.6 | |
| 88 | Kicu | 7 | 4 | 4 | 24 | 14 | 3 | 1.65 | 57.65 | |
| 89 | Broes | 4 | 4 | 3 | 12 | 23 | 6 | 5.65 | 57.65 | |
| 90 | Dawid | 8 | 4 | 2 | 8 | 25 | 6 | 4.1 | 57.1 | |
| 91 | Rescla | 5 | 0 | 3 | 8 | 28 | 6 | 4.9 | 54.9 | |
| 92 | BlumPrime | 5 | 4 | 4 | 16 | 21 | 0 | 4.2 | 54.2 | |
| 93 | BorisBolado | 5 | 4 | 3 | 16 | 23 | 0 | 3 | 54 | |
| 94 | thunder | 5 | 0 | 3 | 8 | 36 | 0 | 1.25 | 53.25 | |
| 95 | pansku0612 | 4 | 4 | 3 | 16 | 17 | 6 | 1.8 | 51.8 | |
| 96 | moger roore | 4 | 4 | 3 | 16 | 20 | 0 | 4 | 51 | |
| 97 | OliverDK | 5 | 4 | 4 | 16 | 19 | 0 | 2.85 | 50.85 | |
| 98 | quintjoker | 4 | 4 | 3 | 16 | 20 | 0 | 2.65 | 49.65 | |
| 99 | McGlear | 3 | 4 | 2 | 12 | 19 | 6 | 2.9 | 48.9 | |
| 100 | Changer | 5 | 0 | 2 | 16 | 14 | 3 | 8.8 | 48.8 | |
| 101 | chauumein | 3 | 12 | 3 | 8 | 18 | 3 | 1.5 | 48.5 | |
| 102 | andreucs | 3 | 0 | 2 | 12 | 28 | 0 | 2.7 | 47.7 | |
| 103 | Guardiferto | 3 | 4 | 2 | 8 | 19 | 6 | 4.05 | 46.05 | |
| 104 | jeremybenaim | 4 | 4 | 4 | 8 | 19 | 3 | 3.85 | 45.85 | |
| 105 | nicholai | 5 | 0 | 2 | 16 | 19 | 0 | 3.3 | 45.3 | |
| 106 | ManuY74 | 3 | 0 | 1 | 12 | 19 | 6 | 4.15 | 45.15 | |
| 107 | luni | 4 | 4 | 3 | 12 | 20 | 0 | 1.75 | 44.75 | |
| 108 | mrcg_ | 4 | 4 | 3 | 12 | 14 | 3 | 4.25 | 44.25 | |
| 109 | simon | 5 | 0 | 2 | 8 | 20 | 6 | 2.85 | 43.85 | |
| 110 | Ruul | 4 | 8 | 2 | 4 | 16 | 6 | 2.65 | 42.65 | |
| 111 | lksnmnn | 6 | 0 | 3 | 8 | 15 | 3 | 6.55 | 41.55 | |
| 112 | young spruce | 4 | 0 | 0 | 12 | 18 | 3 | 3.2 | 40.2 | |
| 113 | R | 4 | 4 | 3 | 12 | 14 | 0 | 2.3 | 39.3 | |
| 114 | fancy_cof_foo_bar | 2 | 4 | 2 | 8 | 16 | 3 | 1.65 | 36.65 | |
| 115 | shillys | 3 | 4 | 2 | 8 | 12 | 3 | 4.25 | 36.25 | |
| 116 | rodok | 2 | 8 | 2 | 8 | 14 | 0 | 1.85 | 35.85 | |
| 117 | Sandy-Salamandy | 2 | 8 | 2 | 4 | 13 | 3 | 3.55 | 35.55 | |
| 118 | michi | 3 | 4 | 1 | 12 | 15 | 0 | 0 | 35 | |
| 119 | cptnk0m4 | 3 | 4 | 2 | 8 | 12 | 3 | 2.75 | 34.75 | |
| 120 | gnurt_hieu.ng | 2 | 8 | 2 | 8 | 8 | 3 | 3.05 | 34.05 | |
| 121 | For | 3 | 0 | 3 | 12 | 13 | 0 | 2.8 | 33.8 | |
| 122 | Falkaofalk | 4 | 0 | 3 | 8 | 15 | 0 | 1.8 | 31.8 | |
| 123 | chrisxnilsson | 2 | 0 | 1 | 8 | 11 | 3 | 3.25 | 28.25 | |
| 124 | vonAxt | 3 | 4 | 1 | 8 | 9 | 0 | 3 | 28 | |
| 125 | kafija | 2 | 4 | 2 | 4 | 9 | 3 | 3.55 | 27.55 | |
| 126 | stassinari | 2 | 4 | 1 | 8 | 6 | 3 | 3.4 | 27.4 | |
| 127 | S1n1sta | 3 | 0 | 2 | 8 | 11 | 0 | 2.95 | 26.95 | |
| 128 | DW | 2 | 4 | 1 | 4 | 11 | 3 | 1.2 | 26.2 | |
| 129 | joes | 2 | 0 | 1 | 8 | 10 | 3 | 1.4 | 25.4 | |
| 130 | Blue Tonic | 2 | 4 | 2 | 8 | 6 | 0 | 2.9 | 24.9 | |
| 131 | DBD | 3 | 4 | 3 | 8 | 0 | 3 | 2.95 | 23.95 | |
| 132 | SimonMG | 2 | 0 | 2 | 8 | 6 | 3 | 2.35 | 23.35 | |
| 133 | davidetassinari | 2 | 0 | 2 | 8 | 6 | 3 | 1.8 | 22.8 | |
| 134 | Axonis | 2 | 0 | 2 | 8 | 8 | 0 | 2.8 | 22.8 | |
| 135 | sholt | 2 | 4 | 2 | 4 | 8 | 0 | 1.35 | 21.35 | |
| 136 | Pauli | 2 | 0 | 0 | 8 | 11 | 0 | 0 | 21 | |
| 137 | kris | 2 | 0 | 2 | 4 | 9 | 0 | 3.35 | 20.35 | |
| 138 | ieatsuns | 2 | 0 | 1 | 8 | 8 | 0 | 1.25 | 20.25 | |
| 139 | toni | 2 | 0 | 0 | 4 | 8 | 3 | 3.25 | 20.25 | |
| 140 | CTEduardo | 2 | 0 | 1 | 8 | 8 | 0 | 1.05 | 20.05 | |
| 141 | ciriacosaurio | 2 | 0 | 2 | 8 | 8 | 0 | 0 | 20 | |
| 142 | matthi | 1 | 4 | 1 | 4 | 5 | 3 | 1.95 | 19.95 | |
| 143 | J. González | 2 | 0 | 1 | 8 | 6 | 0 | 1.9 | 18.9 | |
| 144 | Oli | 1 | 4 | 1 | 4 | 3 | 3 | 1.9 | 17.9 | |
| 145 | TN | 1 | 4 | 1 | 4 | 3 | 3 | 1.7 | 17.7 | |
| 146 | jgrandke | 1 | 4 | 1 | 0 | 8 | 3 | 0 | 17 | |
| 147 | kroymbalas | 1 | 4 | 1 | 4 | 3 | 3 | 0 | 16 | |
| 148 | mindmonkey | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 16 | |
| 149 | LSN_2507 | 1 | 0 | 1 | 4 | 6 | 3 | 1 | 16 | |
| 150 | stepf | 2 | 0 | 2 | 8 | 3 | 0 | 0 | 15 | |
| 151 | zetch | 1 | 4 | 1 | 4 | 0 | 3 | 1.7 | 14.7 | |
| 152 | Paul.Hedonii | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 14 | |
| 153 | 😉Dan🤛 | 1 | 0 | 1 | 4 | 3 | 3 | 1.9 | 13.9 | |
| 154 | Philipp | 2 | 0 | 1 | 4 | 3 | 0 | 3.8 | 13.8 | |
| 155 | l3n0de | 1 | 0 | 1 | 4 | 6 | 0 | 1.6 | 13.6 | |
| 156 | Eymen | 1 | 4 | 1 | 0 | 6 | 0 | 1.4 | 13.4 | |
| 157 | Sloth | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 13 | |
| 158 | Christian | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 13 | |
| 159 | Cliffy Biros | 1 | 0 | 0 | 4 | 6 | 0 | 1.9 | 12.9 | |
| 160 | cafyze4 | 1 | 0 | 0 | 4 | 3 | 3 | 1.85 | 12.85 | |
| 161 | Martinierius | 1 | 0 | 1 | 4 | 5 | 0 | 1.75 | 12.75 | |
| 162 | brrruuppp | 1 | 0 | 0 | 4 | 3 | 3 | 1.65 | 12.65 | |
| 163 | Peer | 3 | 0 | 1 | 4 | 0 | 0 | 4.35 | 12.35 | |
| 164 | Dr. Danskvand | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 12 | |
| 165 | cepresso | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 12 | |
| 166 | IrgendSoEtwas | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
| 167 | Mr.Meowmerz | 1 | 0 | 1 | 4 | 3 | 0 | 1.95 | 10.95 | |
| 168 | Alessio Gri | 1 | 0 | 1 | 4 | 3 | 0 | 1.85 | 10.85 | |
| 169 | pache | 1 | 0 | 1 | 4 | 3 | 0 | 1.6 | 10.6 | |
| 170 | Bacchus | 1 | 4 | 1 | 0 | 3 | 0 | 1.6 | 10.6 | |
| 171 | courtsee_ | 1 | 0 | 1 | 4 | 3 | 0 | 1.55 | 10.55 | |
| 172 | flame | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 10 | |
| 173 | maeitn | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 10 | |
| 174 | ra1nbowkitty | 1 | 0 | 1 | 0 | 6 | 0 | 1.35 | 9.35 | |
| 175 | ON3_CL1CK | 2 | 0 | 0 | 0 | 6 | 0 | 1.2 | 9.2 | |
| 176 | loncais | 2 | 0 | 1 | 0 | 3 | 0 | 3.05 | 9.05 | |
| 177 | camjad | 1 | 0 | 0 | 0 | 5 | 0 | 1.75 | 7.75 | |
| 178 | klaine_kaffeekueche | 1 | 0 | 0 | 4 | 0 | 0 | 1.9 | 6.9 | |
| 179 | brinn | 1 | 0 | 0 | 4 | 0 | 0 | 1.75 | 6.75 | |
| 180 | CreepyShadow | 1 | 0 | 0 | 4 | 0 | 0 | 1.6 | 6.6 | |
| 181 | Adam Janošík | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | |
| 182 | Heroin | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | |
| 183 | Dubbean | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | |
| 184 | adolodip | 1 | 0 | 0 | 0 | 3 | 0 | 1.95 | 5.95 | |
| 185 | axic | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 186 | NoUsernameFound | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 187 | wh1stler | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 2.9 | |
| 188 | Virgile Pinelli | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2.5 |
Round: Season 2026